June 16 2026
Location : Fazıl-Say
| Duration | Name | Topic |
|---|---|---|
| 09:00- 09:15 | Opening Speech | |
| Session 1 | Advisor: CEMALETTİN BEKPEN | |
| 09:15- 09:30 | Duru Karadağ | Implications of Environmental Epigenetics as Drivers of Divergent Aging Phenotypes: Population-Specific Variants and Ongoing Evolution in Human SIRT6 |
| 09:30- 09:45 | Idil Özer | Integrating Interspecies Evolutionary Conservation Rates (dN/dS) with Intraspecies Population Constraint Metrics for Prediction of Human Missense Variation: IdilScore |
| 09:45- 10:00 | Ata Güner | Regulatory Embedding and Context-Dependent Fixation of Hominoid De Novo Genes |
| 10:00- 10:15 | Selin Kaya | Population Genomics of SP0535: A Human-Specific De Novo Gene and Its Potential Role in Neurological Disease Susceptibility |
| 10:15- 10:30 | Mert Demir | The Impact of Age-Related ROS Accumulation on SLC6A8/CRT in Neuronal Cells |
| 30 minutes | Coffee Break | |
| Session 2 | Advisor: ELİF EREN | |
| 11:00- 11:15 | Niloo Abdolrahimzadeh | A Transposon Mutagenesis Screen to Identify Drivers of Ferroptosis Resistance in Cancer |
| 11:15- 11:30 | Dila Orhan | A Two-Stage Approach CAR T Cell Strategy for Prevention of Type 1 Diabetes |
| 11:30- 11:45 | Marjona Ilkhomova | LNP-Mediated Co-Delivery of KEAP1-PROTAC and NLRC3 mRNA for MASH Treatment |
| 11:45- 12:00 | Ilayda Nur Karakaya | S-Palmitoylation as a Regulator of GPX4 Membrane Anchoring in Neuronal Ferroptosis |
| 45 minutes | Lunch Break | |
| Session 3 | Advisor: DİLEK ÇEVİK | |
| 12:45- 13:00 | Elif Ece Gürsoy | Intranasal Nanoparticle Drug to Arrest Glioblastoma Invasion via CIL Restoration |
| 13:00- 13:15 | Irem Çoban | Investigating the Role of Histone H3K18 Lactylation in Regulating PGC-1A-Mediated Metabolic Plasticity in Triple-Negative Breast Cancer |
| 13:15- 13:30 | Ahmet Fazıl Bakır | Glucagon-Like Peptide-1 (GLP-1) Receptor Agonists Reprogram Hypothalamic Appetite-Regulating Genes via Histone Modification |
| 13:30- 13:45 | Mehmet Demirkan Demir | Epigenetic Regulation of Individual Differences in Spatial Learning and Memory Performance in Mice: Impact of Baseline CBP/HDAC2 Activity on CREB-Dependent Synaptic Plasticity in the Hippocampus |
| 13:45- 14:00 | Mina Naz Kaynar | Epigenetic Reprogramming of the EZH2/miR-200c/BMI1 Axis to Suppress Stemness in Hepatocellular Carcinoma (HCC) |
| 30 minutes | Coffee Break | |
| Session 4 | Advisor: Yiğit Kocagöz | |
| 14:30 - 14:45 | Işıl Boldağ | Loss of Tonic GABAergic Inhibition Under Amyloid-Beta Pathology Drives Notch Suppression and ASCL1a Activation in Neurogenesis of Zebrafish Telencephalon |
| 14:45 - 15:00 | Ada Su Beşiktaş | Rescuing Fear Generalization in PTSD: Targeting Dynorphin Projections from Anterior Cingulate Cortex to Central Amygdala |
| 15:00 - 15:15 | Ceren Atasoy | Non-Destructive Detection of OCT4 Promoter Methylation in MSCs via CXXC-GFP Sensor |
| 15:15 - 15:30 | Ramez Frady | Spinal Cord Injury: Temporal Coordination of Regeneration Strategies on Immunometabolic Signaling, Synaptogenesis Arrest Mediated by OPCs, and Repair Schwann Cell Activation |
| 15:30 - 15:45 | Rayan Malla | A Mechanistic Approach to Identifying Vascular Identity Loss in Varicose Veins |
| 15:45 - 16:00 | Eben Kabano | Rescue of Retinal Ganglion Cells in Pigmentary Glaucoma: A Dual-Axis Strategy Integrating STC1 Gene Manipulation Through an Integrated AAV Gene Therapy Supplemented by Fluoxetine-Driven TRKB-FL Stabilization |
June 17 2026
Location : Fazıl-Say
| Duration | Name | Topic |
|---|---|---|
| 08:50- 09:00 | Opening Speech | |
| Session 1 | Advisor: Yiğit Kocagöz | |
| 09:00- 09:15 | Wahaj Adnan | Scarless Healing by Activating SALL4 Mirroring the Axolotl |
| 09:15- 09:30 | Edanur Ahmetoğlu | Restoring Autophagic Clearance of Alpha-Synuclein via L-Carnitine-Loaded PLGA Nanoparticles |
| 09:30- 09:45 | Ahmad Karim Doughan | Activation of NRG1/ERBB Triggers Chondrocyte Regeneration in Costal Cartilage Injury Sites |
| 09:45- 10:00 | Judi Almakri | The Impact of Stress-Induced Hypercorticosteronemia on FSHR Signaling and REC8-Mediated Meiotic Cohesin Regulation in Oocytes |
| 10:00- 10:15 | Lama M Y Rady | Redox Rescue in Preimplantation Embryos Under Acute Oxidative Stress by MSC-Derived Exosomal miR-21-5p-Mediated PTEN/PI3K/AKT-NRF2 Axis |
| 10:15- 10:30 | Aslı Koç | Outcome of Leucine-mTORC1 Axis on FOXP2-Dependent Neural Differentiation in MSUD |
| 30 minutes | Coffee Break | |
| Session 2 | Advisor: DİLEK ÇEVİK | |
| 11:00- 11:15 | Sezin Gülbahçe | An Epitranscriptomic-Mitochondrial Resistance Axis in PDAC: NSUN2 as a Regulator of TFAM mRNA Stability and a Target for LNP-Based Gemcitabine Sensitization |
| 11:15- 11:30 | Sude Şirin | Mechanical Regulation of Zygotic Genome Activation via SWI/SNF-Dependent Chromatin Remodeling |
| 1hr | Lunch Break | |
| Session 3 | Advisor: ELİF EREN | |
| 12:45- 13:00 | Beliz Özboz | Prime Editing-Mediated Correction of the MEFV M694V Mutation for a Potential Gene Therapy Approach in Familial Mediterranean Fever |
| 13:00- 13:15 | Eylül Zarem Tonç | An Analysis of the IL-1 Beta Secretion Pathway Based on the Delta N27 and Delta N116 Cleavage Forms |
| 13:15- 13:30 | Mustafa Yağız Tavukçu | Engineered Gut Microbiota to Modulate the Treg/Th17 Axis for Improving Cytokine Release Syndrome and CAR-T Cell Therapy Outcomes |
| 13:30- 13:45 | Shahd Alzaharna | Preventing Progression of Hashimoto Thyroiditis via CAAR T Cell Therapy |
| 13:45- 14:00 | Şimal Naz Kaban | Targeted miR-185-5p Inhibition to Restore KIR3DL3 Expression and Decidual NK Cell Tolerance in Recurrent Pregnancy Loss |
| 14:00- 14:15 | Doğa Peker | Metabolic Stress Limits the Efficacy of PD-1 Checkpoint Blockade by Impairing Mitochondrial Fitness in CD8+ T Cells |
| 30 minutes | Coffee Break | |
| Session 4 | Advisor: CEMALETTİN BEKPEN | |
| 14:45 - 15:00 | Pelin Onal | Co-Evolution of IGF2, Syncytins, and KISS1 in the Regulation of Invasive Placentation |
| 15:00 - 15:15 | Zeynep Anlar | Do Aging Fathers Transmit an Accelerated Brain-Aging Epigenome to Their Children? |
| 15:15 - 15:30 | Aziz Atayev | Evolution of the Human Sleep-Wake Cycle: DEC2 Regulatory Alterations as a Driver of Humans' Distinctive Susceptibility to Alzheimer's Disease |
| 15:30 - 15:45 | Berke Burhan Gündüz | Potential Role of NPIP in Antiviral Gene Regulation and Nuclear Organization |
| 15:45 - 16:00 | Gülce Yılmaz | Agmatine Decline as a Potential Driver of Impaired I1R/Nischarin-Mediated mTOR Suppression and Autophagy in the Aging PFC and Hippocampal CA1 |
June 18 2026
Location : Fazıl-Say
| Duration | Name | Topic |
|---|---|---|
| 08:50- 09:00 | Opening Speech | |
| Session 1 | Advisor: ELİF EREN | |
| 09:00- 09:15 | Sude Melek Çağınlı | Epigenetic Adaptation to Sub-Lethal Antibiotic Stress: 6mA DNA Methylation Drives Reversible Resistance in Salmonella enterica Serovar Typhimurium SL1344 |
| 09:15- 09:30 | Betul Ceyda Ateşer | Differential Effects of GSDME Isoforms on Mitochondrial Dysfunction During Neurodegeneration |
| 09:30- 09:45 | Marwah Hasan | In Vivo Gene Therapy Approach for Polycystic Ovary Syndrome (PCOS): A Preclinical Proof-of-Concept Study Using AAV-PHP.eB Delivery of CRISPR-Cas12a to Hypothalamic Neurons |
| 09:45- 10:00 | Hafsa Basraoğlu | The Future of Neurodegenerative Disease Treatments: MicroRNAs as Biomarkers of Neuronal Cell Death Guiding Personalized Medicine and Gene Therapy |
| 10:00- 10:15 | Mazhar Efe Karalı | FAP-Cleavable Masked Bispecific Nanobody: Targeting MSLN and CD47 for Precision Treatment in PDAC |
| 10:15- 10:30 | Barış Sezer | DBX2 Upregulation in Aged Neural Stem Cells Contributes to Inflammatory Transcriptional Remodeling in the Subventricular Zone |
| 30 minutes | Coffee Break | |
| Session 2 | Advisor: Yiğit Kocagöz | |
| 11:00- 11:15 | Amani Ozairi | Neuroinflammation by SARS-CoV-2 Infection: Relevance of Disrupted Wnt/Beta-Catenin Signaling for Neuronal Survival |
| 11:15- 11:30 | Baneen Eken | Enhancing the Survival and Functional Integration of Stem Cell-Derived Thyroid Organoids Through Combined VEGF, IGF-1, FGF, and TSH Pretreatment |
| Session 3 | Advisor: CEMALETTİN BEKPEN | |
| 11:30- 11:45 | Güliz Yaşar | Circadian-Based Blue Light Phototherapy for Chronic Pain Relief |
| 11:30- 11:45 | Nazlıcan Asanakutlu | The Potential Role of H3.3 on Sex-Specific Chromatin Regulation in the Aging Brain |
| 11:45- 12:00 | Irem Yalçin | Restoration of Hippocampal Signaling and Cognitive Function in Aging: Multiplex CRISPRi-Mediated Repression of PTPN1 and PTPN5 |
| 12:00 - 12:30 | Closing Remarks and Best Project Awards |
Previous Project Presentations
Please refer to the links below for previous years project titles
Presentation Style:
For practical reason we have decided to reduce the timing for presentations. You should present your project within 10 minutes and 5 minutes for questions. This will be strictly applied. Meaning that the supervisor will stop the presentation if the timing exceed. Please be careful and practice to get the timing of presentation exact.
Evaluation
Evaluations of the Seminar Presentations; Each advisor independently will evaluate seminar presentations from each students in a scale of :
- Very Good
- Good
- Sufficient
- Weak
- Very Weak
Criteria
The criteria for evaluation will be used as follows;
PRESENTATİON
- General flow, organization, use of time
- Control on the subject/Level of knowledge
- Visual quality of the presentation
- Contact with the audience
- Language quality-Elocution
- Answers to the questions
CONTENT
- Introduction; Expression of the project aims
- Body; The extent of knowledge and clarity
- Conclusion
- Transition among different subjects
Awards
Each Advisor will nominate three students' names, whom their pictures/details will also be included in the Capstone student webpage, for selections of Best Project Presentation Awards. At the end of the seminar presentations, advisors and each student who has presented their project will vote online from the list of 12 nominated students for the Best Project Presentation Award. This year we also include additional awards for the capstone projects. The jury will select the best project (one student) by using scientific criteria and be awarded the Best Project Award.